<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swearingen Blog</title>
	<atom:link href="http://swearingencom.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://swearingencom.com/blog</link>
	<description>Communications in a Transforming World</description>
	<lastBuildDate>Sat, 21 Apr 2012 01:30:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Keeping Clients Amid all the Creative Destruction</title>
		<link>http://swearingencom.com/blog/?p=177</link>
		<comments>http://swearingencom.com/blog/?p=177#comments</comments>
		<pubDate>Sat, 21 Apr 2012 01:30:44 +0000</pubDate>
		<dc:creator>leahswearingen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://swearingencom.com/blog/?p=177</guid>
		<description><![CDATA[A recent column by Washington Post columnist George F. Will, entitled &#8220;The Glory of Chaos,&#8221; discusses creative destruction.  Examples of creative destruction are evident in the demise of many once-revered brands and the rise of new, progressive innovations. Encyclopaedia Britannica, &#8230; <a href="http://swearingencom.com/blog/?p=177">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fswearingencom.com%2Fblog%2F%3Fp%3D177"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fswearingencom.com%2Fblog%2F%3Fp%3D177&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A recent column by <em>Washington Post</em> columnist George F. Will, entitled &#8220;The Glory of Chaos,&#8221; discusses creative destruction.  Examples of creative destruction are evident in the demise of many once-revered brands and the rise of new, progressive innovations. Encyclopaedia Britannica, Kodak moments, and the Sears and Roebuck catalog are a few of the casualties.  In large part because they were so successful, these companies could neither anticipate nor imagine a Sam Walton, an Amazon, a Wikipedia.</p>
<p>Quoting author Virginia Postrel, Will goes on to say that today&#8217;s culture is made up of those who relish the status quo, and those who welcome the &#8220;perpetual churning of society by dynamism.&#8221;  That is, to what degree do each of us cling to well-known institutions, even bureaucracies, rather than accept the &#8220;messy chaos&#8221; that often defines the dynamic age in which we live?</p>
<p>I work with many buttoned-down, highly educated professionals.  The majority have advanced degrees.  They are established and successful.  It is my job to help them continue to attract and retain valued clients.  More and more, I find myself prodding them to step closer to the &#8220;messy chaos&#8221; of our digital world, and figure out how best to engage with clients.  Both traditionally and online.</p>
<p>Their clients haven&#8217;t stopped searching for services, products, and news.  Yet they have forever changed they way they search and locate.  And they&#8217;ve never had so many options to compare and contrast.</p>
<p>How will each of us handle this shifting competitive landscape?  Our attitude will likely determine our future success.   Being nimble, viewing change as opportunity, and taking action sooner rather than later, are three disciplines that will serve us well.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://swearingencom.com/blog/?feed=rss2&#038;p=177</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snail Mail, Email, Or Both?</title>
		<link>http://swearingencom.com/blog/?p=174</link>
		<comments>http://swearingencom.com/blog/?p=174#comments</comments>
		<pubDate>Fri, 16 Mar 2012 01:51:03 +0000</pubDate>
		<dc:creator>leahswearingen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://swearingencom.com/blog/?p=174</guid>
		<description><![CDATA[The past few months I&#8217;ve been managing more than the average number of communications campaigns.  The question always comes up:  How should we communicate? By snail mail, or email? Can we get by with only email?  Isn&#8217;t snail mail expensive, &#8230; <a href="http://swearingencom.com/blog/?p=174">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fswearingencom.com%2Fblog%2F%3Fp%3D174"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fswearingencom.com%2Fblog%2F%3Fp%3D174&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The past few months I&#8217;ve been managing more than the average number  of communications campaigns.  The question always comes up:  How should  we communicate? By snail mail, or email? Can we get by with only email?   Isn&#8217;t snail mail expensive, and largely a waste?</p>
<p>Considering that the average open rate of most email campaigns is  about 30%-35%, you have to ask: Does it matter that 65% &#8211; 70%  of my  clients/colleagues/contacts aren&#8217;t getting my message? If the answer is  &#8220;yes,&#8221; than more channels should be incorporated into your campaign.</p>
<p>Even the most successful email campaigns only get a 50% &#8211; 60% open  rate.  While there&#8217;s no way to measure whose opened or read your snail  mail, at least you know it arrived in an &#8220;in box&#8221; that gets noticed.   Consumer research reveals that customers respect direct mail more than  they do email.</p>
<p>My answer to the snail mail vs. email dilemma is: When it&#8217;s really  important, do both.  Today&#8217;s direct mail can be personalized and  targeted like never before.  When you add in web advertising, such as  Facebook or Linked In ads, and strategic social media, you are well on  your way.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://swearingencom.com/blog/?feed=rss2&#038;p=174</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speak To Your Clients&#8217; &#8220;Pain.&#8221;</title>
		<link>http://swearingencom.com/blog/?p=159</link>
		<comments>http://swearingencom.com/blog/?p=159#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:25:20 +0000</pubDate>
		<dc:creator>leahswearingen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://swearingencom.com/blog/?p=159</guid>
		<description><![CDATA[One of the earliest lessons marketers learn is to focus on benefits, rather than features.  For example, Volvo focuses on safety, while Nordstrom focuses on service.   Apple lives, breathes, and personifies uber-cool, techno-zen mobile devices. I could care less &#8230; <a href="http://swearingencom.com/blog/?p=159">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fswearingencom.com%2Fblog%2F%3Fp%3D159"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fswearingencom.com%2Fblog%2F%3Fp%3D159&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>One of the earliest lessons marketers learn is to focus on benefits, rather than features.  For example, Volvo focuses on safety, while Nordstrom focuses on service.   Apple lives, breathes, and personifies uber-cool, techno-zen mobile devices. I could care less how Apple&#8217;s iPad works.  But I do marvel that it delivers the world to me in a touch of my finger.</p>
<p>If you take the benefits-over-features mantra to the next level, you&#8217;ll arrive at where I think the marketing action really lives.  That is, with the client&#8217;s &#8220;pain.&#8221;</p>
<p>Over and over again, I ask clients: &#8220;Why are your clients searching for your services? Why are they visiting your website? Why, in the old days, would they pick up the Yellow Pages?</p>
<p>If they&#8217;re looking for a tutor, their &#8220;pain&#8221; may be a child who is struggling in a class.  If it&#8217;s for a family lawyer, their pain may be a failing marriage.  Perhaps they are tired of the pain of not managing their finances well, and are serious about aligning with a trusted financial advisor.</p>
<p>It&#8217;s savvy strategy for service providers to speak to this pain first, and to their capabilities, second.  But more often than not, I see companies lead with their process, systems, qualifications, and other factoids.</p>
<p>When you focus first on the clients&#8217; issues,  they sense that you care and understand.  And who wouldn&#8217;t prefer to work with that kind of provider?</p>
]]></content:encoded>
			<wfw:commentRss>http://swearingencom.com/blog/?feed=rss2&#038;p=159</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communications That Create Value</title>
		<link>http://swearingencom.com/blog/?p=154</link>
		<comments>http://swearingencom.com/blog/?p=154#comments</comments>
		<pubDate>Thu, 22 Dec 2011 14:44:51 +0000</pubDate>
		<dc:creator>leahswearingen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://swearingencom.com/blog/?p=154</guid>
		<description><![CDATA[As 2011 winds down, it&#8217;s a good time to ask: Did our communications create value this year?  Did we engage meaningfully with clients, employees, and colleagues?  Are we stronger, clearer, more compelling than last year? Social media reached new heights &#8230; <a href="http://swearingencom.com/blog/?p=154">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fswearingencom.com%2Fblog%2F%3Fp%3D154"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fswearingencom.com%2Fblog%2F%3Fp%3D154&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>As 2011 winds down, it&#8217;s a good time to ask: Did our communications create value this year?  Did we engage meaningfully with clients, employees, and colleagues?  Are we stronger, clearer, more compelling than last year?</p>
<p>Social media reached new heights this past year.  Nevertheless, social media in its various forms is simply another platform.  No matter the channel, communications must be relevant to the audience. From in-person exchanges, to snail mail and mobile apps.</p>
<p>At the beginning of each new year, marketing departments decide how to allocate  resources. What is the mix between old and new media? Social media is a huge force that must be assimilated into virtually any situation.  But social media is not a magic pill.  The message must still be strategic, thoughtful, and respectful.  It must resonate with the receiver.</p>
<p>As you look to a new year, ask yourself, &#8220;How can our communications enlighten and enrich our target audiences?&#8221;  Once you determine that, you can decide which channels to use in sharing your message.</p>
<p>Warmest wishes for a joyful holiday season.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://swearingencom.com/blog/?feed=rss2&#038;p=154</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Your Digital Vision?</title>
		<link>http://swearingencom.com/blog/?p=142</link>
		<comments>http://swearingencom.com/blog/?p=142#comments</comments>
		<pubDate>Wed, 09 Nov 2011 03:36:47 +0000</pubDate>
		<dc:creator>leahswearingen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://swearingencom.com/blog/?p=142</guid>
		<description><![CDATA[Digital is becoming more pervasive in every nook and cranny of our world. Yet many accomplished Baby Boomers are still, as the old song goes, &#8220;hoping, wishing, and praying&#8221; that the digital revolution will die a slow  death.  That&#8217;s not &#8230; <a href="http://swearingencom.com/blog/?p=142">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fswearingencom.com%2Fblog%2F%3Fp%3D142"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fswearingencom.com%2Fblog%2F%3Fp%3D142&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Digital is becoming more pervasive in every nook and cranny of our world. Yet many accomplished Baby Boomers are still, as the old song goes, &#8220;hoping, wishing, and praying&#8221; that the digital revolution will die a slow  death.  That&#8217;s not going to happen.  The flow of communications has radically and fundamentally shifted in the past three years.  It&#8217;s growing more dynamic and fungible by the week. So the question becomes: &#8220;What&#8217;s your digital vision?&#8221;</p>
<p>Every organization needs a vision to steer its digital ship by. How is your online presence supporting your company&#8217;s core mission and goals?  What client experiences are you delivering?  How are you integrating with more traditional initiatives?  What is your voice and focus?  Who&#8217;s in charge?</p>
<p>These are not easy questions.  It&#8217;s not a quick fix.  And it can get downright messy.</p>
<p>Many go astray by focusing too much on the medium (Twitter, Facebook, YouTube, etc).  A better starting point is with the content and context of the engagement.  What value can you provide through online channels?  How do you carry through your brand promise, your uniqueness?</p>
<p>Marshall McLuhan was the sage of my college days in the School of Communication.  His famous quote, &#8220;The medium is the message&#8221; seemed radical at the time.  The digital age has expanded the mediums exponentially.  With respect to McLuhan, I believe that today, the message should dominant over the medium.  Without a focused, compelling message, the mediums don&#8217;t matter.  They just become more noise. You may be Tweeting, but you don&#8217;t know why.</p>
<p>A solid digital vision begins with understanding your substance.  Strong brands know who they are.  They prioritize how, when, and where to communicate their unique offerings. This is the best road to embark upon as you enter the digital forest.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://swearingencom.com/blog/?feed=rss2&#038;p=142</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An October Ode To Engagement</title>
		<link>http://swearingencom.com/blog/?p=136</link>
		<comments>http://swearingencom.com/blog/?p=136#comments</comments>
		<pubDate>Fri, 07 Oct 2011 16:38:51 +0000</pubDate>
		<dc:creator>leahswearingen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://swearingencom.com/blog/?p=136</guid>
		<description><![CDATA[In addition to crisp weather, baked apples, crimson foliage, and Halloween, October is  official poetry month.  October 6 is National Poetry Day.  Having loved poetry since childhood, I&#8217;m thrilled that we officially recognize the expressed stirrings of our souls once &#8230; <a href="http://swearingencom.com/blog/?p=136">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fswearingencom.com%2Fblog%2F%3Fp%3D136"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fswearingencom.com%2Fblog%2F%3Fp%3D136&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In addition to crisp weather, baked apples, crimson foliage, and Halloween, October is  official poetry month.  October 6 is National Poetry Day.  Having loved poetry since childhood, I&#8217;m thrilled that we officially recognize the expressed stirrings of our souls once a year.</p>
<p>We all know that poetry ranges from the sublime to the ridiculous. &#8220;<em>Ode to Advertising</em>&#8221; is one of the sillier poems I have encountered through my work.  Yet it packs powerful insight:</p>
<p>&#8220;The codfish lays ten thousand eggs, the homely hen lays one;</p>
<p>The codfish never cackles, to tell you when she&#8217;s done.</p>
<p>And so we scorn the codfish, while the humble hen we prize.</p>
<p>Which only goes to show you, that it pays to advertise.&#8221;</p>
<p>The reason this poem has stuck with me is because it&#8217;s so true. I frequently meet  quality professionals who &#8220;lay ten thousand eggs,&#8221; but few know about it. I also encounter not-so-humble hens who make laying one egg sound like the most valuable skill set in the workplace.</p>
<p>What&#8217;s the difference?  In most cases, it&#8217;s under communicating. The great thing about today&#8217;s digital age is that anyone can connect directly with clients, colleagues, and centers of influence.  Expertise can be shared across a variety of platforms, for a fraction of what it once cost. Engagement has essentially eclipsed advertising in attracting and influencing others.</p>
<p>If you&#8217;re a high-achieving, under-communicating professional, you&#8217;re in luck. Never before have you had so many opportunities to engage.  Just a few of your options are relevant website content, blogs, email, video, and other social media tools.</p>
<p>October may be National Poetry Month.  But in today&#8217;s world, I believe that every month needs to be &#8220;Engagement Month.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://swearingencom.com/blog/?feed=rss2&#038;p=136</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sharp, Focused Messages Reach Your Reader</title>
		<link>http://swearingencom.com/blog/?p=126</link>
		<comments>http://swearingencom.com/blog/?p=126#comments</comments>
		<pubDate>Sat, 27 Aug 2011 19:34:53 +0000</pubDate>
		<dc:creator>leahswearingen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://swearingencom.com/blog/?p=126</guid>
		<description><![CDATA[If you&#8217;re like most smart, highly educated professionals, you may not be aware that the front page of the Wall Street Journal is written at the ninth-grade level.  That&#8217;s right &#8212; high school. What do the editors of the WSJ &#8230; <a href="http://swearingencom.com/blog/?p=126">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fswearingencom.com%2Fblog%2F%3Fp%3D126"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fswearingencom.com%2Fblog%2F%3Fp%3D126&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>If you&#8217;re like most smart, highly educated professionals, you may not be aware that the front page of the <em>Wall Street Journal</em> is written at the ninth-grade level.  That&#8217;s right &#8212; high school.</p>
<p>What do the editors of the WSJ and other professional communicators know that you don&#8217;t?  Are CEOs, investors, lawyers, investment bankers, financial executives, and others that unsophisticated?  Of course not.  But effective communicators understand that readability is a highly desirable attribute, especially in today&#8217;s message-saturated market. Copy that is easy to read is easy to digest.  It&#8217;s read more thoroughly. And it&#8217;s read more often.</p>
<p>What makes content more readable? There are numerous readability indexes and formulas that measure this.  The two major factors are sentence length and word length.  The shorter, the better.  Why say &#8220;utilize&#8221; when &#8220;use&#8221; makes the same point?</p>
<p>For search engine optimization purposes, Google News loves headlines that are written with fewer than 65 characters.  Characters, not words.  Yet the majority of press release headlines far exceed that number.  SEO value is a very practical reason to sharpen prose and cut fluff.</p>
<p>Back in the dark ages, before PCs, faxes, and the Internet, my writing teachers drilled one thought into my head: Respect your reader. Don&#8217;t waste their time. Be a considerate writer. Get to the point. Cut any filler.</p>
<p>Aristotle would agree.  More than 2000 years ago, writing in <em>Poetics, </em>he argued: &#8220;. . .the most persuasive individuals use simple  everyday language, known to the common man.&#8221;  This &#8220;father of rhetoric&#8221; understood that simplifying a message did not dumb it down.  It amplified and fortified it.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://swearingencom.com/blog/?feed=rss2&#038;p=126</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dueling Platforms? Facebook Faces Google+</title>
		<link>http://swearingencom.com/blog/?p=120</link>
		<comments>http://swearingencom.com/blog/?p=120#comments</comments>
		<pubDate>Mon, 18 Jul 2011 19:20:04 +0000</pubDate>
		<dc:creator>leahswearingen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://swearingencom.com/blog/?p=120</guid>
		<description><![CDATA[With Google&#8217;s debut last week of its monster infant, Google+, I can&#8217;t help but think of Bette Davis&#8217;s famous movie line: &#8220;Hold on to your seats. It&#8217;s going to be a bumpy night.&#8221; How fun is this? At last count, &#8230; <a href="http://swearingencom.com/blog/?p=120">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fswearingencom.com%2Fblog%2F%3Fp%3D120"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fswearingencom.com%2Fblog%2F%3Fp%3D120&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>With Google&#8217;s debut last week of its monster infant, Google+, I can&#8217;t help but think of Bette Davis&#8217;s famous movie line: &#8220;Hold on to your seats.  It&#8217;s going to be a bumpy night.&#8221; </p>
<p>How fun is this?  At last count, Facebook had upwards of 700 million users.  The newborn, who weighs in at a cazillion gigabites give or take, has barely had its first nap.  Yet already 10 million users have signed up. Coo coo.  </p>
<p>So, what&#8217;s the difference?  Who will prevail by next year?</p>
<p>David Williams, CEO of Blinq Media, offered some razor-sharp differentiation in the July 15 edition of Ad Age Digital.  Mr. Williams works with brands including Baskin Robbins and Mentos.  In his words, &#8220;Google has expertise in search . . .while Facebook knows who you are, Google knows what you want.&#8221; </p>
<p>Facebook knows our interests.  But Google knows our intentions. Mr. Williams continued: &#8220;Google will have a tremendous amount of intent data that could allow them to create a better ad model for social than Facebook &#8212; a very, very powerful ad model.&#8221; </p>
<p>Is it fascinating, convenient, or creepy that these monolithic digital giants are dissecting us complicated human beings?  I think it&#8217;s a bit of all three.  What about you?  </p>
]]></content:encoded>
			<wfw:commentRss>http://swearingencom.com/blog/?feed=rss2&#038;p=120</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Digital Media: Liberty and Freedom of Speech Unleashed</title>
		<link>http://swearingencom.com/blog/?p=112</link>
		<comments>http://swearingencom.com/blog/?p=112#comments</comments>
		<pubDate>Sun, 03 Jul 2011 00:16:49 +0000</pubDate>
		<dc:creator>leahswearingen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://swearingencom.com/blog/?p=112</guid>
		<description><![CDATA[Happy July, and happy birthday America! As we celebrate the brilliant minds that formed our nation, the outspoken Founding Father, Patrick Henry, comes to mind. Henry was the first among his peers to call for revolution. The same fiery patriot &#8230; <a href="http://swearingencom.com/blog/?p=112">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fswearingencom.com%2Fblog%2F%3Fp%3D112"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fswearingencom.com%2Fblog%2F%3Fp%3D112&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Happy July, and happy birthday America! As we celebrate the brilliant minds that formed our nation, the outspoken Founding Father, Patrick Henry, comes to mind. Henry was the first among his peers  to call for revolution.  The same fiery patriot who proclaimed, &#8220;. . .give me liberty, or give me death!&#8221; also championed the Bill of Rights. For more than 200 years, we&#8217;ve been guaranteed freedom of speech, freedom of the press, freedom of religion, and many other cherished liberties. </p>
<p>Fast forward from the spring of 1775 to July 2011.  Thanks to advances in technology, we no longer have to gather on the town square before taking our message to the street. We can peacefully &#8220;assemble&#8221; on blogs, Facebook, YouTube, Twitter, LinkedIn, and a mushrooming array of virtual platforms.  We can exchange, catalog, curate, facilitate, and distribute billions of bits of information in mere seconds.  Digital Media is empowering the freedoms we hold dear like never before.</p>
<p>I have to believe that Patrick Henry, George Washington, Thomas Jefferson, John Adams, James Madison, Benjamin Franklin, and many others would relish this democratization of communication.</p>
<p>Perhaps one of the best ways we can honor these liberties is to respect them.  To use them wisely, both online and off. How do you think our predecessors would have leveraged today&#8217;s digital capabilities?</p>
]]></content:encoded>
			<wfw:commentRss>http://swearingencom.com/blog/?feed=rss2&#038;p=112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You May Be Communicating &#8212; But Are You Connecting?</title>
		<link>http://swearingencom.com/blog/?p=79</link>
		<comments>http://swearingencom.com/blog/?p=79#comments</comments>
		<pubDate>Thu, 02 Jun 2011 18:16:17 +0000</pubDate>
		<dc:creator>leahswearingen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://swearingencom.com/blog/?p=79</guid>
		<description><![CDATA[To its credit, the Public Relations Society of America (www.prsa.org) has a rigorous accreditation program for experienced PR practitioners who wish to earn the APR designation (Accredited in Public Relations).  Back when I was studying for the test, one of &#8230; <a href="http://swearingencom.com/blog/?p=79">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fswearingencom.com%2Fblog%2F%3Fp%3D79"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fswearingencom.com%2Fblog%2F%3Fp%3D79&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong> </strong></p>
<p>To its credit, the Public Relations Society of America (www.prsa.org) has a rigorous accreditation program for experienced PR practitioners who wish to earn the APR designation (Accredited in Public Relations).  Back when I was studying for the test, one of the topics we were expected to master was <em><strong>The &#8220;Seven C&#8217;s&#8221; of Communication. </strong></em></p>
<p>The public relations and marketing world has changed dramatically since 1997.  Yet  the &#8220;Seven C&#8217;s&#8221; continue to guide communicators across all channels &#8212; from traditional print media to blogs and Linked In.  Here they are: <em><strong><br />
</strong></em></p>
<p><strong><em> </em></strong></p>
<p><strong><em>Credibility</em></strong></p>
<p>There must exist a climate of belief built on past performance. The receiver must have confidence in the sender and high regard for the source’s competence on the subject.</p>
<p><strong><em>Context</em></strong></p>
<p>The message must square with the realities of the environment. Context must provide for participation and response, and must confirm, rather than contradict, the message. Effective communications require a supportive social environment.</p>
<p><strong><em>Content</em></strong></p>
<p>The message must be meaningful to the receiver.  Content determines the audience.</p>
<p><strong><em>Clarity</em></strong></p>
<p>The message must be put in simple terms.</p>
<p><strong><em>Continuity and Consistency</em></strong></p>
<p>Communications is an unending process.  It requires repetition to achieve penetration. The message/story must be consistent.</p>
<p><strong><em>Channels</em></strong></p>
<p>The receiver should respect the communication channel(s) used.  Different channels have different effects.  People assign different values to varying channels; this must be kept in mind.</p>
<p><strong><em>Capability of the Audience</em></strong></p>
<p>The capability of the audience must be addressed – from attitudes to education levels,  knowledge, and   prejudices. Communications are most effective when they require the least effort from the recipient.</p>
]]></content:encoded>
			<wfw:commentRss>http://swearingencom.com/blog/?feed=rss2&#038;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

